Ward Worker of the Month – January 2022
Our monthly winner for January 2022 was announced last week and our winner Dariusz Romanczuk who is a very worthy winner and was delighted to receive the award certificate.
See the ...
[read more]
Our monthly winner for January 2022 was announced last week and our winner Dariusz Romanczuk who is a very worthy winner and was delighted to receive the award certificate.
See the ...
[read more]
This week we were delighted to feature in "Addressing the Shortage of Construction Workers in Ireland" with Civil & Construction Ireland. As one of the leading construction recruitment companies in ...
[read more]
Our monthly winner for December 2021 was announced last week and our winner Dennis Green from Navan was a very worthy winner and was delighted to receive the award certificate. ...
[read more]
We are delighted to announce below the winners of the 2021 Christmas draw for our workforce:
First prize: €250 One4All voucher to Chris Fitzgibbon , Cork
Second prize: €100 One4All voucher to ...
[read more]
Every year we try to support a number of charities and this year has been a particularly difficult year for those less fortunate and those marginalised in our communities. In ...
[read more]
We have introduced a candidate referral scheme earlier this year which rewards you financially if you are able to put us in contact with any candidates who you can recommend. ...
[read more]
Our new Polish office in Lublin is formally opening on Monday 22nd November and speaking in advance of the opening, Ward Personnel Managing Director, David Ward, commented as follows:
“It’s a ...
[read more]
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
